| 124 fans | 89 fans | 56 fans | 37 fans | 33 fans | 31 fans | 28 fans | 20 fans |
Delhi DareDevils 2008 Season
| No | Date | Opponent | Venue | Result | Points |
|---|---|---|---|---|---|
| 1 | 19 April | Rajasthan Royals | Delhi | ||
| 2 | 22 April | Hyderabad | Hyderabad | ||
| 3 | 27 April | Mohali | Mohali | ||
| 4 | 30 April | Bangalore Royal Challengers | Delhi | ||
| 5 | 2 May | Chennai Super Kings | Chennai | ||
| 6 | 4 May | Mumbai Indians | Mumbai | ||
| 7 | 8 May | Chennai Super Kings | Delhi | ||
| 8 | 11 May | Rajasthan Royals | Jaipur | ||
| 9 | 13 May | Kolkata | Kolkata | ||
| 10 | 15 May | Hyderabad | Delhi | ||
| 11 | 17 May | Mohali | Delhi | ||
| 12 | 19 May | Bangalore Royal Challengers | Bangalore | ||
| 13 | 22 May | Kolkata | Delhi | ||
| 14 | 24 May | Mumbai Indians | Delhi |





I can bet if you want, but delhi is going to win this IPL tournament.
u r absolutely right. lot of people are giving credit to Kolkatta Knight Riders.i dont understand the reason behind that.it may be a team full of good players but no one of them are in good form.
if u r sure, i think the all tournament is Fix. Tell me what situation of other teams; espically Knight Riders
other time and efforts of player will tell who will get victory. we cant pretend it before startin the tournament
Recent comments
4 days 14 hours ago
4 days 14 hours ago
4 weeks 6 days ago
6 weeks 1 day ago
6 weeks 3 days ago
6 weeks 5 days ago
6 weeks 6 days ago
6 weeks 6 days ago
7 weeks 2 hours ago
7 weeks 2 hours ago